سوئیچ مدیریتی HRUI مدل HR200-AFGM-82NS-150
قیمت روز محصول از طریق واحد فروش اعلام میشود.
سوئیچ مدیریتی HRUI مدل HR200-AFGM-82NS-150 با 8 پورت 1Gbps PoE، 2 پورت 1Gbps SFP، 1 پورت Console؛ بودجه توان PoE برابر 140W؛ ظرفیت سوئیچینگ 20Gbps.
مشخصات کلیدی
- برندHRUI
- مدلHR200-AFGM-82NS-150
- درگاههای ارتباطی8*1Gbps PoE ports، 2*1Gbps SFP ports، 1*Console port
- استانداردهای اترنتIEEE802.3 (Ethernet)، IEEE802.3u (Fast Ethernet)، IEEE 802.3ab (Gigabit Ethernet)، IEEE 802.…
استعلام فوری قیمت و سفارش
برای دریافت قیمت روز و ثبت سفارش، روش ارتباطی دلخواه خود را انتخاب کنید.
تماس جهت استعلام قیمت | ۰۲۱۶۷۹۵۸
بدون نیاز به تماس تلفنی، درخواست خود را ثبت کنید تا کارشناسان فروش با شما تماس بگیرند.
توضیحات
معرفی سوئیچ مدیریتی HRUI مدل HR200-AFGM-82NS-150
برای اتصال تجهیزات شبکه، مدل HR200-AFGM-82NS-150 از 8 پورت 1Gbps PoE و 2 پورت 1Gbps SFP و 1 پورت Console بهره میبرد.
ظرفیت سوئیچینگ آن 20Gbps است؛ نرخ ارسال بسته 14.88Mpps اعلام شده است.
بودجه کلی تغذیه PoE برای این مدل 140W است و استانداردهای اعلامشده شامل IEEE802.3af (15.4W) و IEEE802.3at (30W) هستند.
منبع تغذیه اعلامشده: AC 100-240V 50/60Hz و DC 52V 2.88A.
این مدل طراحی بدون فن دارد.
توضیحات تکمیلی
| برند | HRUI |
|---|---|
| مدل | HR200-AFGM-82NS-150 |
| درگاههای ارتباطی | 8*1Gbps PoE ports, 2*1Gbps SFP ports, 1*Console port |
| استانداردهای اترنت | IEEE802.3 (Ethernet), IEEE802.3u (Fast Ethernet), IEEE 802.3ab (Gigabit Ethernet), IEEE 802.3z (Gigabit Ethernet Fiber Standard), IEEE802.3x (Flow Control), IEEE 802.3az (Efficient and Energy saving Ethernet), IEEE 802.3ad (Link Aggregation), IEEE 802.1AB LLDP/LLDP MED (Link Layer Discovery Protocol), IEEE 802.1D Spanning Tree Protocol, IEEE 802.1w Rapid Spanning Tree Protocol, IEEE 802.1s Multiple Spanning Tree Protocol (Fast Spanning Tree), IEEE 802.1Q (Virtual Local Area Network), IEEE 802.1p (VLAN Tag), IEEE 802.1X (User Authentication) |
| ظرفیت سوئیچینگ | 20Gbps |
| نرخ ارسال بسته | 14.88Mpps |
| حافظه بافر بسته | 4.1Mbit |
| جدول آدرس MAC | 8K |
| فریم Jumbo | Support |
| شبکه مجازی VLAN | VLAN range 1-4094, maximum active VLAN is 256, Access/Trunk/Hybrid, VLAN Tunnel (Q-in-Q Tunnel), Voice VLAN, MAC VLAN, Surveillance VLAN, Protocol VLAN, GVRP |
| روش انتقال | Store and Forward |
| استاندارد PoE | IEEE802.3af (15.4W), IEEE802.3at (30W) |
| ولتاژ پورت PoE | DC 44-57V |
| پورتهای PoE | Ports 1-8 PoE power output <30W |
| بودجه توان PoE | 140W |
| منبع تغذیه | AC 100-240V 50/60Hz, DC 52V 2.88A |
| مصرف برق برد اصلی | 5.94W |
| ابعاد و ساختار | Product Dimensions: 320*207*45mm, Packaging Dimensions: 366*312*71mm, Product Net Weight: 1.65KG, Product Gross Weight: 2.24KG |
| اطلاعات بستهبندی | Carton Dimensions: 382*332*378mm, Packing Quantity: 5PC, Packing Weight: 12.2KG |
| اقلام همراه | Switch 1pcs, Power Cord 1pcs, Manual 1pcs, Certificate of Inspection 1pcs |
| تعداد فن | 0 |
| گواهیها | CE, FCC, RoHS |
| روش نصب | Desktop |
| حفاظت در برابر نوسان برق | Port Surge: Common mode 6KV, Differential mode 2KV, Electrostatic ESD: Air 8KV, Contact 6KV (Class C) |
| دمای کار | 0~40°C |
| دمای نگهداری | -40~70°C |
| رطوبت کار | 10%~90%, non condensing |
| رطوبت نگهداری | 5%~95%, non condensing |
| PWR | On: Powered on, Off: Powered off |
| Ports 1-10 Green LED | On: 10/100/1000Mbps Link normal, Off: Link blocked, Flashing: Data transmitting |
| SYS Green LED | Flashing: System startup in progress, On: The system is running normally |
| PoE Green LED | On: PoE powered on, Off: PoE powered off |
| کلید Reset | Long press for 6 seconds to restore factory settings, Software Features, L2+ Function |
| IPv4 | IPv4 VLAN Interface, IPv4 Static Routes, ARP |
| IPv6 | IPv6 VLAN Interface, IPv6 Static Routes, IPv6 ND, L2 Function |
| پورتها | Port Switch configuration, Port Description configuration, Port Speed configuration, Port Duplex configuration, Port Flow Control configuration, Jumbo Frame, EEE, Fiber Module(DDM) |
| تجمیع لینک | Support load balance policy; Base on MAC and IP-MAC |
| Storm Control | Boardcast suppression, Unknown Multicast, Unknown Unicast |
| آینهسازی پورتها | One to one monitor, Many to one monitor, Ingress/Egress/Both, Up to 4 session groups |
| امنیت پورتها | MAC Address Constraints, Port Security MAC Address, Protect/Restrict/Shutdown |
| ایزولهسازی پورتها | Support |
| Port Rate-limit | Support |
| Loopback Detection | Support |
| آدرس MAC | Dynamic MAC address, Static MAC address, Filtering MAC Address |
| پروتکل Spanning Tree | STP/RSTP/MSTP, BPDU Filter, BPDU Guard, Edge Port |
| پروتکل LLDP | LLDP, LLDP MED |
| Multicast | IGMP Snooping, IGMP V1/V2/V3, Router Port, Static IGMP group address, IGMP groups filtering, Querier, MLD Snooping, MVR |
| کیفیت سرویس QoS | Traffic classification based, Strict priority and WRR, Port Priority, 802.1P Priority, IP TOS Priority, IP DSCP Priority |
| حفاظت حلقه ERPS | Only SFP port, PoE |
| تنظیمات PoE | PoE Temperature, PoE Type/Level/Power/Voltage/Current query, PoE Switch Configuration, PoE Watchdog Configuration, PoE power AF/AT adaptation |
| PoE Schedule | Support |
| PoE Port Timer Reboot | Support, Services |
| پروتکل DHCP | DHCP Server, IP Pool, Static Binding, Port Static Binding, DHCP Relay |
| Access Protocol | HTTP, HTTPS, Telnet, SSHv2, Manager ACL, Session Timeout, Password Retry Count, Silent Time, Security |
| AAA | RADIUS, TACACS+, 802.1X, Base on port/MAC/local/WEB |
| DHCP Snooping | Global/VLAN, Option 82, Circuit ID |
| IP Source Guard | Support |
| Dynamic ARP Inspection | Support |
| DoS | Support |
| کنترل دسترسی ACL | MAC ACL, IPv4 ACL, IPv6 ACL, Diagnostics |
| Syslog | Logging Message, Remote Server |
| Ping | Support |
| Traceroute | Support |
| Copper Test | Support |
| UDLD | Support |
| Port Statistics | Support, Equipment Management |
| Manager Access | Console, HTTP/HTTPS, Telnet, SSH, SNMP |
| Manager IP | Static Address, DHCP Client, Support IPv4 and IPv6 address, Manager VLAN, DNS |
| Time Synchronization | SNTP, Manual Time |
| مدیریت SNMP | V1/V2C/V3, Community, V3 User, Group, Trap Host |
| SNMP MIB | RFC 1213 MIB-II, RFC 1493 Bridge MIB, RFC 1643 Ethernet MIB, RFC 2819 RMON MIB (Groups 1, 2, 3 and 9), RFC 2863 Interface MIB, LLDP, Private MIB |
| RMON | Statistics, History Configuration, Event Configuration, Alarm Configuration |
| User Management | Support |
| Firmware Management | Firmware upgrade |
| Configuration Management | Upload and download |
| Save | Support |
| Restart | Support |
| Factory Defaults | Support, Standard Compliance, IEEE 802.3x flow control and back pressure, IEEE 802.3ad port trunk with LACP, IEEE 802.1D Spanning Tree Protocol, IEEE 802.1w Rapid Spanning Tree Protocol, IEEE 802.1s Multiple Spanning Tree Protocol, IEEE 802.1p Class of Service, IEEE 802.1Q VLAN tagging, IEEE 802.1x Port Authentication Network Control, IEEE 802.1ab LLDP, IEEE 802.3af Power over Ethernet, IEEE 802.3at Power over Ethernet Plus, RFC 768 UDP, RFC 793 TFTP, RFC 791 IP, RFC 792 ICMP, RFC 2068 HTTP, RFC 1112 IGMP v1, RFC 2236 IGMP v2, RFC 3376 IGMP v3, RFC 2710 MLD v1, FRC 3810 MLD v2 |
محصولات مرتبط
-

سوییچ شبکه Cisco مدل WS-C2950T-24
برای استعلام قیمت تماس بگیرید -

سوییچ شبکه HRUI مدل HR-SWTG342408S
برای استعلام قیمت تماس بگیرید -

سوییچ شبکه Cisco مدل WS-C2950T-48-1-1-1
برای استعلام قیمت تماس بگیرید -

سوئیچ مدیریتی HRUI مدل HR-SWG2082NS
192,000,000 ریال -

سوییچ شبکه HRUI مدل HR-SWG1050
برای استعلام قیمت تماس بگیرید






نقد و بررسیها
هنوز بررسیای ثبت نشده است.